DENSITY gr/em3 |
COLOR | VOLTAGE (V) | CHARGE STATUS | ADDITIONAL CHARGE APPLICATION |
1.280 | GREEN | >12.60 | Full Charge - %100 | Appropriate |
1.246 | >12.60>..>12.40 | Charged by - %75 | Charged for 6 hours by a current of 1/20 of the battery capacity. | |
1.213 | YELLOW | >12.40>..>12.20 | Charged by - %50 | Charged for 12 hours by a current of 1/20 of the battery capacity. |
1.180 | >12.20>..>12.00 | Charged by - %25 | Charged for 18 hours by a current of 1/20 of the battery capacity. | |
1.146 | RED | >12.00>..>11.70 | Ignition System Can Supply | Charged for 20 hours by a current of 1/20 of the battery capacity. |
1.113 | >11.70 | Discharged | Charged for 22 hours by a current of 1/20 of the battery capacity. |
-
Be careful that AH capacity and surface voltage values of the batteries to be charged should be close to each other.
-
Perform the battery connections correctly. Fix the positive cable from the charger to the positive terminal of the batter; and the negative cable to the negative terminal.
-
Select the appropriate current and voltage value for the battery type and capacity from the charger and start the charging process.
For example : Charging is performed by 1/20 of a battery capacity of 60 Ah with voltage 12,30.
60 Ah x 1/20 = 3 Ah (charge time of 12 hours) -
Upon completion of the charging process, switch off the charge and disconnect the connection cables carefully and control whether the voltage density is appropriate 2 hours after the charging operation.